League Table
CWB Standings
Live Sleeper standings with franchise owner mapping.
League Leader
Jimbo
Best Record
7-1
Points Leader
Jimbo
Fewest Points Against
Juliene
Overall Standings
| Rank | Franchise | Division | Record | Win % | PF | PA |
|---|---|---|---|---|---|---|
| #1 | Jimbo Comisionado del desmadre | Bloody as Hell | 7-1 | 87.5% | 1485.22 | 1053.94 |
| #2 | Gooch budlight4 | Bloody as Hell | 6-2 | 75.0% | 1269.35 | 1086.06 |
| #3 | Corey 2 Browns, 1 Cup | Burnt to a Crisp | 6-2 | 75.0% | 1170.80 | 1143.25 |
| #4 | Outlaw The Good Nabers | Burnt to a Crisp | 5-3 | 62.5% | 1253.73 | 1104.42 |
| #5 | Brandon PukaInAPuffyBubbleCoat | Bloody as Hell | 4-4 | 50.0% | 1344.98 | 1247.44 |
| #6 | Tuan DonTuan | Bloody as Hell | 4-4 | 50.0% | 1251.51 | 1194.10 |
| #7 | Ryan AZ Haboobs | Burnt to a Crisp | 4-4 | 50.0% | 1147.29 | 1219.14 |
| #8 | Alo TrueSole | Burnt to a Crisp | 4-4 | 50.0% | 955.38 | 1027.89 |
| #9 | Brent York UniBallers | Burnt to a Crisp | 4-4 | 50.0% | 927.56 | 960.91 |
| #10 | Lance “9” or 5’9” | Bloody as Hell | 3-5 | 37.5% | 1112.97 | 1044.48 |
| #11 | Matt matthins | Bloody as Hell | 3-5 | 37.5% | 1016.44 | 1171.69 |
| #12 | Merv Haters | Burnt to a Crisp | 3-5 | 37.5% | 807.45 | 990.04 |
| #13 | Juliene Crazy Stupid Love | Bloody as Hell | 2-6 | 25.0% | 800.80 | 946.00 |
| #14 | Kevin BYE WEEK | Burnt to a Crisp | 1-7 | 12.5% | 775.42 | 1129.54 |
Bloody as Hell Division
| Rank | Franchise | W | L | T | Win % | PF | PA |
|---|---|---|---|---|---|---|---|
| #1 | Jimbo Comisionado del desmadre | 7 | 1 | 0 | 87.5% | 1485.22 | 1053.94 |
| #2 | Gooch budlight4 | 6 | 2 | 0 | 75.0% | 1269.35 | 1086.06 |
| #5 | Brandon PukaInAPuffyBubbleCoat | 4 | 4 | 0 | 50.0% | 1344.98 | 1247.44 |
| #6 | Tuan DonTuan | 4 | 4 | 0 | 50.0% | 1251.51 | 1194.10 |
| #10 | Lance “9” or 5’9” | 3 | 5 | 0 | 37.5% | 1112.97 | 1044.48 |
| #11 | Matt matthins | 3 | 5 | 0 | 37.5% | 1016.44 | 1171.69 |
| #13 | Juliene Crazy Stupid Love | 2 | 6 | 0 | 25.0% | 800.80 | 946.00 |
Burnt to a Crisp Division
