Sleeper Archive
Sleeper League History
Historical CWB seasons pulled from Sleeper using previous league links.
Sleeper Seasons Found
7
Newest Season
2026
Oldest Season
2020
2026
ChicksWithBeards
14 teams • pre_draft
League ID: 1312053148398923776
| Rank | Team | W | L | PF | PA |
|---|---|---|---|---|---|
| 1 | “9” or 5’9” | 0 | 0 | 0.00 | 0.00 |
| 2 | AZ Haboobs | 0 | 0 | 0.00 | 0.00 |
| 3 | budlight4 | 0 | 0 | 0.00 | 0.00 |
| 4 | BYE WEEK | 0 | 0 | 0.00 | 0.00 |
| 5 | Comisionado del desmadre | 0 | 0 | 0.00 | 0.00 |
| 6 | DonTuan | 0 | 0 | 0.00 | 0.00 |
| 7 | Haters | 0 | 0 | 0.00 | 0.00 |
| 8 | matthins | 0 | 0 | 0.00 | 0.00 |
| 9 | My Chubb Hurts :( | 0 | 0 | 0.00 | 0.00 |
| 10 | PukaInAPuffyBubbleCoat | 0 | 0 | 0.00 | 0.00 |
| 11 | The Good Nabers | 0 | 0 | 0.00 | 0.00 |
| 12 | Toe Burrow | 0 | 0 | 0.00 | 0.00 |
| 13 | TrueSole | 0 | 0 | 0.00 | 0.00 |
| 14 | York UniBallers | 0 | 0 | 0.00 | 0.00 |
2025
ChicksWithBeards
14 teams • complete
League ID: 1180382659368763392
| Rank | Team | W | L | PF | PA |
|---|---|---|---|---|---|
| 1 | PukaInAPuffyBubbleCoat | 13 | 1 | 2210.06 | 1712.72 |
| 2 | Comisionado del desmadre | 12 | 2 | 2162.99 | 1953.71 |
| 3 | AZ Haboobs | 12 | 2 | 2103.52 | 1815.36 |
| 4 | budlight4 | 10 | 4 | 2446.25 | 2118.37 |
| 5 | Perpetual Rebuild | 8 | 6 | 2052.36 | 1968.43 |
| 6 | DonTuan | 7 | 7 | 1764.27 | 1717.20 |
| 7 | BYE WEEK | 6 | 8 | 1988.99 | 1907.77 |
| 8 | matthins | 6 | 8 | 1795.80 | 1954.94 |
| 9 | Haters | 6 | 8 | 1674.01 | 1947.41 |
| 10 | My Chubb Hurts :( | 5 | 9 | 1914.17 | 1960.60 |
| 11 | York UniBallers | 5 | 9 | 1740.36 | 1724.10 |
| 12 | Toe Burrow | 4 | 10 | 1557.19 | 1797.87 |
| 13 | TrueSole | 3 | 11 | 1469.89 | 1931.92 |
| 14 | The Good Nabers | 1 | 13 | 1606.34 | 1975.80 |
2024
ChicksWithBeards
14 teams • complete
League ID: 1048297777635098624
| Rank | Team | W | L | PF | PA |
|---|---|---|---|---|---|
| 1 | budlight4 | 13 | 1 | 2442.11 | 1680.78 |
| 2 | DonTuan | 11 | 3 | 2336.94 | 1818.97 |
| 3 | My Chubb Hurts :( | 11 | 3 | 2246.54 | 1841.76 |
| 4 | Cutlets 🤌🏼 | 10 | 4 | 1909.03 | 1784.34 |
| 5 | PukaInAPuffyBubbleCoat | 9 | 5 | 2013.34 | 1864.83 |
| 6 | AZ Haboobs | 7 | 7 | 2054.90 | 2010.68 |
| 7 | Everything is Fine | 6 | 8 | 1954.47 | 1975.42 |
| 8 | matthins | 6 | 8 | 1674.01 | 1840.67 |
| 9 | Fantasy Fuckbois | 5 | 9 | 1799.02 | 1987.69 |
| 10 | TrueSole | 5 | 9 | 1711.03 | 1898.60 |
| 11 | BYE WEEK | 4 | 10 | 1916.56 | 2164.21 |
| 12 | Haters | 4 | 10 | 1700.97 | 1965.09 |
| 13 | Sacrificial Lamb | 4 | 10 | 1607.03 | 1928.02 |
| 14 | Bluffdale UniBallers | 3 | 11 | 1432.32 | 2037.21 |
2023
ChicksWithBeards
14 teams • complete
League ID: 918353416014057472
| Rank | Team | W | L | PF | PA |
|---|---|---|---|---|---|
| 1 | budlight4 | 14 | 0 | 2563.02 | 1828.39 |
| 2 | DonTuan | 10 | 4 | 2231.28 | 1788.23 |
| 3 | IR All-Stars | 10 | 4 | 2094.04 | 1949.80 |
| 4 | Bijan 3:16 | 9 | 5 | 2056.04 | 1681.19 |
| 5 | Corz | 9 | 5 | 2015.95 | 1810.16 |
| 6 | PukaInAPuffyBubbleCoat | 7 | 7 | 2077.99 | 2016.90 |
| 7 | AZ Haboobs | 7 | 7 | 1929.33 | 1896.79 |
| 8 | nedjitsu | 7 | 7 | 1883.06 | 1944.79 |
| 9 | F*CK the Jets | 6 | 8 | 2059.88 | 2198.64 |
| 10 | TrueSole | 5 | 9 | 1809.37 | 1891.09 |
| 11 | brentkearsley | 4 | 10 | 1722.96 | 1916.24 |
| 12 | Fantasy Fuckboys | 4 | 10 | 1520.84 | 1971.60 |
| 13 | matthins | 4 | 10 | 1431.78 | 1938.06 |
| 14 | Haters | 2 | 12 | 1480.79 | 2044.45 |
2022
ChicksWithBeards
14 teams • complete
League ID: 784461214741856256
| Rank | Team | W | L | PF | PA |
|---|---|---|---|---|---|
| 1 | budlight4 | 13 | 1 | 2559.93 | 1726.07 |
| 2 | Corz | 12 | 2 | 2037.04 | 1614.43 |
| 3 | Premature e-DAKulation | 10 | 4 | 2149.91 | 1828.13 |
| 4 | Stylin’ and Profilin’ | 9 | 5 | 2137.53 | 1749.96 |
| 5 | dontuan21 | 9 | 5 | 2087.68 | 1855.39 |
| 6 | Haters | 9 | 5 | 1939.86 | 1845.16 |
| 7 | F**K Rodgers | 8 | 6 | 1725.03 | 1750.78 |
| 8 | AZ Haboobs | 6 | 8 | 2040.79 | 2040.94 |
| 9 | brentkearsley | 6 | 8 | 1658.60 | 1842.93 |
| 10 | TrueSole | 5 | 9 | 1779.24 | 2074.02 |
| 11 | matthins | 4 | 10 | 1380.93 | 1834.04 |
| 12 | nedjitsu | 3 | 11 | 1408.53 | 1819.46 |
| 13 | bac123 | 2 | 12 | 1576.46 | 1850.79 |
| 14 | chrisoutlaw | 2 | 12 | 1316.82 | 1966.25 |
2021
ChicksWithBeards
14 teams • complete
League ID: 661634627248660480
| Rank | Team | W | L | PF | PA |
|---|---|---|---|---|---|
| 1 | kolson82 | 12 | 2 | 2340.33 | 1805.60 |
| 2 | Return to Dominance | 11 | 3 | 2343.15 | 1836.91 |
| 3 | dontuan21 | 11 | 3 | 2129.02 | 1784.34 |
| 4 | bac123 | 10 | 4 | 2254.46 | 1882.99 |
| 5 | brentkearsley | 10 | 4 | 1901.87 | 1635.28 |
| 6 | ryscottaz | 8 | 6 | 1907.37 | 1954.69 |
| 7 | Corz | 7 | 7 | 1880.40 | 1867.33 |
| 8 | budlight4 | 5 | 9 | 1952.39 | 2177.06 |
| 9 | matthins | 5 | 9 | 1811.54 | 1961.48 |
| 10 | chrisoutlaw | 5 | 9 | 1447.48 | 1790.32 |
| 11 | MervJed | 4 | 10 | 1962.87 | 1936.97 |
| 12 | TrueSole | 4 | 10 | 1687.18 | 2196.17 |
| 13 | nedjitsu | 3 | 11 | 1745.07 | 2009.30 |
| 14 | F**K Rodgers | 3 | 11 | 1312.97 | 1837.66 |
2020
ChicksWithBeards
14 teams • complete
League ID: 589932128876146688
| Rank | Team | W | L | PF | PA |
|---|---|---|---|---|---|
| 1 | Big Twinkie | 10 | 3 | 2068.95 | 1766.21 |
| 2 | Pigs on the Suck | 10 | 3 | 1892.99 | 1581.08 |
| 3 | Football Team | 9 | 4 | 2151.23 | 1785.68 |
| 4 | Stylin' and Profilin' | 9 | 4 | 2001.88 | 1756.59 |
| 5 | Karentine’s Revenge | 8 | 5 | 2051.78 | 1876.87 |
| 6 | Asterisk Title | 7 | 6 | 1896.77 | 1822.17 |
| 7 | Arizona Football Team | 7 | 6 | 1847.70 | 1878.29 |
| 8 | Jimbos Mullet | 7 | 6 | 1732.17 | 1690.66 |
| 9 | duhjimbo | 6 | 7 | 1804.60 | 1770.81 |
| 10 | nedjitsu | 6 | 7 | 1513.02 | 1747.74 |
| 11 | TrueSole | 4 | 9 | 1714.04 | 1782.28 |
| 12 | The Orchids of Asia | 4 | 9 | 1435.00 | 1793.71 |
| 13 | Alternative Facts | 2 | 11 | 1412.46 | 1847.61 |
| 14 | brentkearsley | 2 | 11 | 1355.46 | 1778.35 |
